Cyberdeck Keyboard

Hand Wired 4x12 / 5x12 Ortholinear Mechanical Keyboard

Cyberdeck Ortholinear Keyboard

Welcome to YARH.IO Cyberdeck Ortholinear Keyboard project, where our goal is to build an ortholinear mechanical keyboard for use as a cyberdeck device typing tool or your daily driver.

Ortho keyboards are designed to minimize finger movement making them more efficient. At the same time this design allows us to build a more compact keyboard featuring standard switches and keycap sets.

Ortho keyboards come with a little bit of a learning curve because you will have to get used to a slightly different layout. While the ortho keyboard layout is similar to the staggered one, the ortho keys are arranged linearly in correlation to each other.

Cyberdeck Ortholinear Keyboard

To use numbers, symbols, or functions on your keyboard you have to hit a modifier key to raise or lower it into a different layer that has the desired symbols or functions. One way to think about this layered functionality is in terms of multiple Shift modifiers for each key.

In much the same way as the Shift keys allow you to use a single key to represent both q and Q (the upper case "layer" if you like), we introduce more modifiers to take us to a layer of symbols, movement keys, mouse keys, and media keys. For instance, in case of q and Q, 'RAISE' key modifier can be used to reach number '1', and 'LOWER' key modifier can be used to reach an exclamation point '!'.

Cyberdeck Ortholinear Keyboard

Cyberdeck keyboard has four different layers and can be customized to your liking with the help of QMK keyboard firmware.

QMK keyboard firmware

Cyberdeck keyboard utilizes Pro Micro (ATmega32U4) board.

All case parts are 3D printed using PLA or ASA plastic. The ABS plastic can be used as well, but requires more advanced printers and techniques then the PLA plastic.

Layout

Here is the complete layout as it is defined in the QMK firmware code:

          
Qwerty
,-----------------------------------------------------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  |   =  |
|------+------+------+------+------+------+------+------+------+------+------+------|
| Tab  |   Q  |   W  |   E  |   R  |   T  |   Y  |   U  |   I  |   O  |   P  | Bksp |
|------+------+------+------+------+-------------+------+------+------+------+------|
| Esc  |   A  |   S  |   D  |   F  |   G  |   H  |   J  |   K  |   L  |   ;  |  "   |
|------+------+------+------+------+------|------+------+------+------+------+------|
| Shift|   Z  |   X  |   C  |   V  |   B  |   N  |   M  |   ,  |   .  |   /  |Enter |
|------+------+------+------+------+------+------+------+------+------+------+------|
| Ctrl | Win  | Alt  |  Fn  |Lower |  Sp  |  Sp  |Raise | Left | Down |  Up  |Right |
`-----------------------------------------------------------------------------------'

Lower
,-----------------------------------------------------------------------------------.
|   ~  |   !  |   @  |   #  |   $  |   %  |   ^  |   &  |   *  |   (  |   )  |   +  |
|------+------+------+------+------+-------------+------+------+------+------+------|
|   ~  |   !  |   @  |   #  |   $  |   %  |   ^  |   &  |   *  |   (  |   )  | Del  |
|------+------+------+------+------+-------------+------+------+------+------+------|
| Del  |  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |   _  |   +  |   {  |   }  |  |   |
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |ISO ~ |ISO | | Home | End  |Enter |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |  [   |  ]   |      | Next | Vol- | Vol+ | Play |
`-----------------------------------------------------------------------------------'

Raise
,-----------------------------------------------------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  |   =  |
|------+------+------+------+------+------+------+------+------+------+------+------|
|   `  |   1  |   2  |   3  |   4  |   5  |   6  |   7  |   8  |   9  |   0  | Del  |
|------+------+------+------+------+-------------+------+------+------+------+------|
| Del  |  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |   -  |   =  |   [  |   ]  |  \   |
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |ISO # |ISO / | Pg Up| Pg Dn|Enter |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |  {    |  }  |      | Next | Vol- | Vol+ | Play |
`-----------------------------------------------------------------------------------'

Lower + Raise
,-----------------------------------------------------------------------------------.
|  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      | Reset| Debug|      |      |      |      |TermOf|TermOn|      |      |KC_PSCR|
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |      |Aud cy|Aud on|AudOff|AGnorm|AGswap|Qwerty|Colemk|Dvorak|      |KC_INS|
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |Voice-|Voice+|Mus on|MusOff|MidiOn|MidOff|      |      |MBTN3 |MBTN2 |MBTN1 |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |MLEFT |MDOWN | MUP  |MRIGH |
`-----------------------------------------------------------------------------------'

 FN
,-----------------------------------------------------------------------------------.
|  F12 |  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |  F7  |  F8  |  F9  |  F10 |  F11 |
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |      |      |      |RGB_TOG|     |      |      |      |      |      |KC_PSCR|
|------+------+------+------+------+-------------+------+------+------+------+------|
|      |      |      |      |      |      | Left | Down |  Up  |Right |      |KC_INS|
|------+------+------+------+------+------|------+------+------+------+------+------|
|      |      |      |KC_COPY|KC_PSTE|    |      |RGB_MOD|     |MBTN3 |MBTN2 |MBTN1 |
|------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |MLEFT |MDOWN | MUP  |MRIGH |
`-----------------------------------------------------------------------------------' 
          
        

Parts

Part Link
Kailh Box 3 pin Switches Amazon
DROP Matt3o MT3/Dev/Tty Keycap Set Amazon
DROP MT3 Dasher Keycap Set Amazon
DROP MT3 White-on-Black Keycap Set Amazon
DROP MT3 Black-on-White Keycap Set Amazon
DROP Preonic Acute Keycap Set Amazon
1N4148FS-ND - DIODE GEN PURP 100V 200MA DO35 x 48 / 60 DigiKey
proMicro Amazon
Silicone Rubber Solid Wire 24AWG Amazon
#2-56 Socket Cap Screw Stainless Steel, 1/4", 3/8" Trimcraft Aviation RC
Clear Adhesive Bumper Pads Amazon

Downloads